 |
| Sparkling Wines |
 |
 |
| Yellowglen Yellow |
|
| Region : | South East Australia |
| Nose : | Apple |
| Palate : | fresh, outstanding length |
| Best with : | after work |
|
 |
| Yellowglen Pink |
|
| Region : | South East Australia |
| Nose : | raspeberry, apple |
| Palate : | oustanding length |
| Best with : | special occasions |
|
 |
| Stephen John Blanc de Blanc NV |
|
| Region : | South East Australia |
| Nose : | peach, bready |
| Palate : | classic elegant style |
| Best with : | canapes |
|
 |
| Seppelts Salinger Vintage |
|
| Region : | South East Australia |
| Nose : | pears toasty |
| Palate : | complex, traditional |
| Best with : | scallops |
|
 |
| Ninth Island NV |
|
| Region : | Tamar Valley, Tas |
| Nose : | savory, floral |
| Palate : | creamy, stonefruit |
| Best with : | tempura prawns |
|
 |
| Jansz NV |
|
| Region : | Tamar Valley, Tas |
| Nose : | Green Apple |
| Palate : | bread, long finish |
| Best with : | brie, quince |
|
 |
| Cloudy Bay Pelorus Vintage |
|
| Region : | Marlborough, NZ |
| Nose : | almonds, bready |
| Palate : | oustanding length |
| Best with : | oysters |
|
|
|